| LAND LOCATION | SUCCESSFUL SALE PRICE | PER SQ FT PER PLOT RATIO | GFA |
|---|---|---|---|
| Kampong Java, Newton | $418,380,000.00 | $12,833.35 (PSM OF GFA) $1,192 psf ppr | 32,601 m2 |
| NEARBY NEWER CONDO AROUND PEAK RESIDENCE AT DISTRICT 11 | HIGHEST TRANSACTED SELLING PRICE (PSF) FOR PAST 12 MONTHS | COMPLETION |
|---|---|---|
| UPTOWN @ FARRER | $1,985 | Under Construction |
| SOPHIA HILLS | $2,030 | 2018 |
| 26 NEWTON | $2,697 | 2016 |
| 10 EVELYN | $2,908 | Under Construction |
| FYVE DERBYSHIRE | $2,572 | Under Construction |
| Neu at Novena | $2,860 | Under Construction |
Register to receive the price list and book showflat appointment when ready!
| PSF$ | |
| A) Land Cost | $1,192 |
| B) Construction Cost (estimate) | $350 |
| C) Profit Margin + Other Expenses (30% x [A+B] ) | $462 |
| Estimate Launch Price (SUBJECTED TO CHANGES) (FOR EDUCATION PURPOSES, NOT NO NO NO FINAL SELLING PRICE) | $2,004 |
Register to receive the price list and book showflat appointment!